PENG Contract Tab
From Emprise Wiki
Contents
Contract Info Tab
Business Rules
- Work Packages designated as a Primary Contract will have the Dates & Milestones Tab enabled for view and edits.
- Work Packages without a Primary Contract designation will have the Dates & Milestones Tab enabled for viewing only.
Add Port Engineer
Success
Type/Dropdown Field
Autocomplete
Successful Selection
Error
Invalid Input
Error Message
Business Rules: Port Engineer Dropdown Selection
- Users can only select an option from the dropdown menu.
Autocomplete
- When an Autocomplete fails an error message will be displayed to the user.
- The error message is triggered when a user clicks on the error icon presented in the field or when an attempt is made to tab or select the next control or field.
Dates & Milestones Tab
General Section Fields
Field | Field Type | Default State | Notes |
---|---|---|---|
Scheduled Start Date | Date Picker | Disabled |
|
Scheduled End Date | Date Picker | Disabled |
|
Scheduled Duration | Input Field | Read-Only |
|
Revised Start Date | Date Picker | Enabled |
|
Revised End Date | Date Picker | Enabled |
|
Revised Duration | Input Field | Read-Only |
|
Actual Start Date | Date Picker | Read-Only |
|
Actual End Date | Date Picker | Read-Only |
|
Actual Duration | Input Field | Read-Only |
|
Milestone Grid Icons
Value | Alt Text | Location | Emerging Screen | Notes |
---|---|---|---|---|
Add New | Add Custom Milestone | Grid Toolbar | Add Custom Milestone Dialog |
|
Export | Export Milestones | Grid Toolbar | Export Grid Dialog | - |
Print Report | Print Report | Grid Toolbar | - | - |
Notes | Launch POAM Notes | Notes Grid Column | Notes Dialog |
|
Delete | Delete Custom Milestone. | Delete Icon Column | Are you sure? Dialog |
|
Completion Dates
In-line Editing
Business Rules
- Apply caneditduedate to all Type Desk roles upon implementation via a script, this permission can only change the Due Dates for Planning Milestones and Execution Milestones on the Milestone grid.
Multi-Column Sorting
Confirmation Dialog
Multi-Select
Add Custom Milestone
Date Conflict Dialog
Business Rules
- The Milestone Date Conflict dialog emerges when the Planning Milestone Due Date entered is before the Availability Start Date.
- The Milestone Date Conflict dialog emerges when the Execution Milestone Due Date entered is after the Availability Start Date.
- The Milestone Date Conflict dialog emerges when the Post Availability Milestone Due Date entered is no longer after the Availability End Date.
Business Rules
General
- Availability Start dates cannot be after Availability End dates in all cases Scheduled, Revised and Completion. If the user tries to save dates not in compliance with these business rules, an alert dialog will emerge with an error message "Start date can not be later than End date and End date cannot be earlier than Start date.". Footer will have a button with the text "Ok".
- The Original Date is logged into the Original Date column in the Revisions area after a change is made to the Due Date or Completion Date.
- End Dates cannot come before Start Dates in any of the three locations (Scheduled, Revised, and Actual).
- Notes are required if the Completion Date being entered is past the Revised Date and/or the Due Date.
- If the Estimated Start Date or Estimated End Date changes, the system will update the Due Date for all POAM item(s) with a null Revision Date and Completion Date.
- The Time Progress percentage value in the Progress Module, will reference the Revised End Date for calculation.
- If the Revised End Date is Null/Blank, the calculation will use the Scheduled End Date.
- The Actual Completion Date field is disabled until the a value for the Actual Start Date field is selected.
- The Actual Completion Date and Scheduled End Date cannot be earlier than the Scheduled Start Date or Actual Start Date.
- The Scheduled Start Date cannot be later than the Scheduled End Date.
Tooltips
Header | Tooltip |
---|---|
Scheduled Start | "Scheduled Start Date, Scheduled End Date, Award Date and Duration values are only editable from the Availabilities Edit Work Package screen." |
Scheduled End | |
Award Date | |
Duration Values |
Milestone Rules
- Planning Milestones and Execution Milestones groups on the Milestone grid are in a collapsed view by default.
- The Print Report & Export Milestones functionality, will display the report with the first tab titled "Planning, Execution and Post Availability Milestones" all Milestones listed will be in chronological order, the second tab is titled Planning Milestones, the third tab is titled Execution Milestones and the fourth Post Availability Milestones each featuring their own data elements.
- All Custom Milestones and their associated values (Milestone Title, Due Date, Revised Date, Completion Date, Notes) are available for edit.
- All other Milestones and their associated values are read only.
- All current and future Milestones whether system generated or custom inputted will appear as all capital letters. They are later used in the PENG->Situation Report which requires all capital letters for Navy Message submission.
- If the Estimated Start Date changes, the system will update the category of any Custom Planning, Execution or Post Availability category Milestones in keeping with the Custom Milestone business rules.
Multi Column Sorting Rules
- The Multi-Column Sorting functionality is activated when a user press and hold the Shift key button, and selects multiple columns.
- A confirmation dialog is triggered when a user releases the Shift key button upon selecting multiple columns.
- Any Milestone(s) with a date between the Scheduled Start Date and Scheduled End Date shall be included in the Situation Report.
Milestone Values
150 Day Milestone Values
Value | Milestone Type | Notes |
---|---|---|
ISSUE ADVANCE PLANNING LETTER (OPCO ISSUE IAW C-2.5.7.2.3.) | Planning Milestones |
|
ISSUE SOLICITATION (OPCO IAW C-2.5.7.2.8.) | Planning Milestones |
|
OFFERORS SHIP CHECK OF VESSEL (SEC L-5). PPE TO ATTEND / ACO OPTIONAL | Planning Milestones |
|
SOLICITATION CLOSES | Planning Milestones |
|
COMPLETE TECH / PRICE EVALUATION OF INITIAL PROPOSAL | Planning Milestones |
|
CONTRACT AWARD | Planning Milestones |
|
PPE NOTIFY ABS AND USCG (if required) | Planning Milestones |
|
START AVAILABILITY | Planning Milestones | |
AVAILABILITY COMPLETION REPORT - REF. AND EXECUTE MSFSC INSTRUCTION 5224.2A | Planning Milestones |
|
PPE BEGIN WORK PACKAGE DEVELOPMENT | Planning Milestones |
|
PPE AND/OR SSU PRESIDING PORT ENGINEER FORWARD PRELIMINARY WORK PACKAGE TO SHIP FOR REVIEW | Planning Milestones |
|
ALL CODES AND SHIP FORCE SUBMIT WORK PACKAGE REVIEW COMMENTS TO PPE | Planning Milestones |
|
PPE AND/OR SSU PRESIDING PORT ENGINEER COMPLETE JOINT WORK PACKAGE REVIEW. FINAL WORK PACKAGE ASSEMBLED | Planning Milestones |
|
PPE ORDERS GOVERNMENT FURNISHED MATERIAL IF REQUIRED. | Planning Milestones |
|
FINAL WK PKAGE DUE FOR REVIEW (OPCO IAW C-2.5.7.2.8):FINAL INDEX WORK ITEMS DWGS/TECH MANUALS EST GFM/OFM LIST & OTHER REFS | Planning Milestones |
|
SHIP GFM IF APPLICABLE | Planning Milestones |
|
MACHINERY SPACE TURN OVER | Execution Milestone |
|
PRE START UP MEETING | Execution Milestone |
|
BRIDGE TURN OVER | Execution Milestone |
|
CREW MOVE ONBOARD | Execution Milestone |
|
DOCK TRIAL | Execution Milestone |
|
HABITABILITY, GALLEY AND MESS TURN OVER | Execution Milestone |
|
SEA TRIAL | Execution Milestone |
|
COMPLETE AVAILABILITY | Planning Milestones |
381 Day Milestone Values
Value | Milestone Type | Notes |
---|---|---|
ISSUE ADVANCE PLANNING LETTER (OPCO ISSUE IAW C-2.5.7.2.3.) | Planning Milestone |
|
PPE IDENTIFY AND BEGIN ORDERING LLTM (NOTE: RDD TO MSC/OPCO WAREHOUSE NLT A-45 AWARD MILESTONE) | Planning Milestone |
|
SMT ADV PLANNING WORK SCOPE CONF ON VESSEL. PPE CONDUCT SMT QTLY MTG VRR SHIPCHECKS PEVI (OPCO IAW C-2.5.7.2.4.) | Planning Milestone |
|
CUT-OFF DATE FOR SUBMITTAL OF PRIORITIZED NON-CRITICAL VRRs | Planning Milestone |
|
PRE-OVHL BRIEF WITH TYPE DESK. PPE DISCUSS ASSEMBLED INITIAL PACKAGE ESTIMATES AND REG BODY REQUIREMENTS. | Planning Milestone |
|
INITIAL WK PKG DOCUMENTS DUE FOR REVIEW: INDEX WK ITEMS CDRLS J&A. SUBMIT TO: N10 N00L N02 [FOR DD-254] N44 [GFM] & SHIP | Planning Milestone |
|
N10/FLC POST SYNOPSIS TO FEDERAL BUSINESS OPPORTUNITIES | Planning Milestone |
|
CUT OFF DATE FOR MISSION OR SAFETY CRITICAL VRRs AND CASREPS. PPE TO VALIDATE NEED FOR PACKAGE ADDENDUM | Planning Milestone |
|
N10/FLC APPROVE SOURCE SELECTION PLAN AND PROVIDES TO SOURCE SELECTION TEAM | Planning Milestone |
|
ISSUE SOLICITATION (OPCO IAW C-2.5.7.2.8.) | Planning Milestone |
|
OFFERORS SHIP CHECK OF VESSEL (SEC L-5). PPE TO ATTEND / ACO OPTIONAL | Planning Milestone |
|
N10/FLC ISSUE LAST WORK PACKAGE ADDENDUM | Planning Milestone |
|
FINAL DATE FOR OFFEROR REQUESTS FOR CLARIFICATION (SEC L-3) | Planning Milestone |
|
SOLICITATION CLOSES | Planning Milestone |
|
BEGIN TECHNICAL / PRICE EVALUATION OF INITIAL PROPOSALS | Planning Milestone |
|
COMPLETE TECH / PRICE EVALUATION OF INITIAL PROPOSAL | Planning Milestone |
|
N10/FLC CONTRACT REVIEW BOARD (CRB) OF PRE-NEGOTIATION BUSINESS CLEARANCE MEMO (BCM) | Planning Milestone |
|
PCO SUBMIT PRE-NEGOTIATION BUSINESS CLEARANCE MEMO (BCM) TO N10 FOR APPROVAL | Planning Milestone |
|
N10/FLC APPROVE PRE-NEGOTIATION BUSINESS CLEARANCE MEMO (BCM) | Planning Milestone |
|
SEND ITEMS FOR NEGOTIATION (IFNs) TO OFFERORS | Planning Milestone |
|
CONDUCT NEGOTIATIONS WITH OFFERORS | Planning Milestone |
|
RECEIVE FINAL PROPOSAL REVISIONS (FPRs) | Planning Milestone |
|
COMPLETE TECHNICAL / PRICE EVALUATION OF FINAL PROPOSAL REVISIONS (FPRs) | Planning Milestone |
|
SUBMIT POST-NEGOTIATION BUSINESS CLEARANCE MEMO (BCM) TO N10 FOR APPROVAL | Planning Milestone |
|
N10/FLC APPROVE POST-NEGOTIATION BUSINESS CLEARANCE MEMO (BCM) | Planning Milestone |
|
SUBMIT UPDATED/REVISED FUNDING REQ TO N8 FOR FUND CERTIFICATION. N8 TO NOTIFY N10. | Planning Milestone |
|
MASTER SUBMIT MANNING CREW RETENTION REQUIREMENT TO PORT CAPTAIN / PROGRAM MANAGER; FOR OPC MEETING | Planning Milestone |
|
CHIEF ENGINEER SUBMIT SHIPS FORCE WORK LIST (SFWL) TO PORT CAPTAIN / PORT CHENG / PROGRAM MANAGER / PPE; FOR OPC MEETING | Planning Milestone |
|
SEND 5 DAY LETTER TO SMALL BUSINESS (SB SET-ASIDE ONLY) | Planning Milestone |
|
SUBMIT CHINFO PRESS RELEASE | Planning Milestone |
|
CONTRACT AWARD | Planning Milestone |
|
OPERATIONAL PLNG COMMITTEE (OPC) MTG. DISCUSS WK PKG IMPACTS/CREW RETENTION AND MANNING/S&Q/SHIP FORCE SUPPORT & WK LIST RQMNTS | Planning Milestone |
|
DELIVER GFM/OFM FROM MSC/OPCO TO SHIPYARD (NOTE: ALL GFM/OFM TO SHIPYARD PRIOR TO START DATE) (OPCO IAW C-2.5.7.2.12.) | Planning Milestone |
|
AWARD S AND Q CONTRACT (as required) | Planning Milestone |
|
START AVAILABILITY | Planning Milestone | |
AVAILABILITY COMPLETION REPORT - REF. AND EXECUTE MSFSC INSTRUCTION 5224.2A | Planning Milestone |
|
UPDATE PENG REGISTER AND INITIATE CPARS PROCEDURE | Planning Milestone |
|
SUBMIT POST OVERHAUL COMPLETION REPORT TO TD; INCLUDE TALT COMPLETION REPORT (DOCUMENTED IN TALT-SHIP) (OPCO IAW C-2.5.7.5.7.) | Planning Milestone |
|
CONDUCT POST OVERHAUL MEETING | Planning Milestone |
|
PPE BEGIN WORK PACKAGE DEVELOPMENT | Planning Milestone |
|
ALL CODES AND SHIP FORCE SUBMIT WORK PACKAGE REVIEW COMMENTS TO PPE | Planning Milestone |
|
FINAL WK PKAGE DUE FOR REVIEW (OPCO IAW C-2.5.7.2.8):FINAL INDEX DWGS/TECH MANUALS EST GFM/OFM LIST & OTHER REFS | Planning Milestone |
|
SUBMIT WORK PACKAGE FUNDING REQ TO N8 FOR FUND CERTIFICATION. N8 FUND CERTIFY AND NOTIFY N10 | Planning Milestone |
|
MACHINERY SPACE TURN OVER | Execution Milestone |
|
PRE START UP MEETING | Execution Milestone |
|
BRIDGE TURN OVER | Execution Milestone |
|
CREW MOVE ONBOARD | Execution Milestone |
|
DOCK TRIAL | Execution Milestone |
|
HABITABILITY, GALLEY AND MESS TURN OVER | Execution Milestone |
|
SEA TRIAL | Execution Milestone |
|
COMPLETE AVAILABILITY | Planning Milestone | |
INITIATE ADVANCE PLANNING PROCESS | Planning Milestone |
|
PPE REVIEW ABS/USCG SURVEY STATUS FOR REQUIRED MAINTENANCE ACTIONS (PM AND CM) DURING AVAILABILITY | Planning Milestone |
|
SHIP FORCE SUBMIT INITIAL PRIORITIZED VRR LIST TO PPE FOR AVAILABILITY PACKAGE CONSIDERATION. | Planning Milestone |
|
PPE CNDCT PLANNING/SCOPING CONF W/STAKEHOLDERS(OPCO/PM/TD/CLS ENGR/N44/N64/N72/N75/N10/AIT/SPONSOR). N72 ADVISE ON TALT STATUS | Planning Milestone |
|
PM CONFIRMS M&R BDGT ALLOWANCE INCLUSIVE OF OUTSIDE AGENCY FUNDING. PM CONFIRMS VESSEL ASSESSMENT DATES AND BIDDER SURVEY DATE | Planning Milestone |
|
PPE SCHED PRE-AVAIL MATERIAL CONDITION ASSESSMENTS AS FOUND REQ'D FROM PPE SHIPCHECK/PEVI (IE: UT PRESERVATION THERMO OEM Etc) | Planning Milestone |
|
RECEIVE ALL EXTRNL WK RQSTS N64 SUBMIT 400 SWBS WK ITEMS/N72 SUBMIT T-ALT WK PKGS/SPNSR & AGENCY AITs SUBMIT 700 SWBS WK PKGES | Planning Milestone |
|
TYPE DESK / LCE WORK PACKAGE REIVEW COMPLETE. COMMENTS TO PPE FOR WORK PACKAGE REVISIONS. | Planning Milestone |
|
SUBMIT PRESERVATION PAINT WORK ITEMS TO N71 COATINGS SUBJECT MATTER EXPERT FOR REVIEW | Planning Milestone |
|
LTD PROVIDE GOVERNMENT FURNISHED PROPERTY (GFP) LIST AND DELIVERY STATUS TO PPE AND LOAD TO PIEE (NOTE: RDD TO MSC WAREHOUSE NLT | Planning Milestone |
|
SUBMIT FINAL CHECKLIST SIGNED BY TYPE DESK. SUBMIT TO: N10/FLC AND N00L. (ALL WK ITEMS AND IGEs SHALL BE ENTERED INTO PENG) | Planning Milestone |
|
FLC/N10/LEGAL FINAL PACKAGE REVIEW COMPLETE. N10/FLC NOTIFY PPE/OPCO WORK PACKAGE IS READY FOR SOLICITATION. | Planning Milestone |
|
ISSUE FINAL PLANNING LETTER (INCLUDE UPDATED POAM TO REFLECT COMPLETED AND REVISED MILESTONES) | Planning Milestone |
|
CUT OFF DATE FOR SUBMITTING MISSION OR SAFETY CRITICAL VRR/CASREP WORK PACKAGE ADDENDUM TO N10 | Planning Milestone |
|
PPE CONDUCT MEETING WITH ABS / USCG LIAISONS TO DISCUSS SURVEY PLANNING | Planning Milestone |
|
PPE SUBMITS CORRECTED WORK PACKAGE ADDENDUM ADDRESSING OFFEROR SPEC CLARIFICATION QUESTIONS | Planning Milestone |
|
N10/FLC CONTRACT REVIEW BOARD (CRB) OF POST-NEGOTIATION BUSINESS CLEARANCE MEMO (BCM) | Planning Milestone |
|
N10/FLC ACO & PPE CONDUCT POST AWARD PLANNING CONFERENCE | Planning Milestone |
|
Contract Status Tab
Business Rules
- Changing the values in these fields the Award Labor Rate, AGR Labor Rate, G & A%, Profit%, Awarded AGR Labor Hours, AGR Material $, and the Tot. Funding $ column; will result in an automatic recalculation.
Total Expenditures Grid Column Header Tooltips
Column Header | Tooltip | Read-only |
---|---|---|
Project Code | NA | x |
Task Code | NA | x |
Expenditure Type | Value chosen in WI Details | x |
Tot. Funding $ | Total Contract Award Price | |
Awarded WI Cost | Sum of all WI Costs equals the Cat A Bid Price | x |
Settled CCO Cost | AGR Used + Credit Amount = the Total of all Settled CCO Cost items | x |
Total Expended | Sum of Award WI Cost and Settled CCO Cost | x |
Available $ | Difference Between Total Funding and Total Expended | x |
Est Unsettled CCO $ | Sum of all Open, Issues, and In Negotiation Status CCO items | x |
AGR Activity Tab
General Business Rules
- Upon entry of values for the AGR Activity Tab, only one file is permitted for upload.
- The Date and User columns on the AGR Activity Grid are auto-populated with the current date and the name of the user that entered and saved the values.
- Users can download attachments from the AGR Activity grid by clicking on the attachment icon from the attachment column.
- The Grid Columns for the AGR Activity Tab can not be sorted.
- The Date column on the AGR Activity Tab grid displays the date entries from newest to oldest in descending order.
OMT Tab
Add OMT Personnel
Remove OMT Personnel
Business Rules
- A single click on a row on the OMT Tab Items Grid will make the fields editable.
- After making changes to the OMT tab and attempting to navigate away from the tab, users shall be prompted to Save via the standard "Save Changes" dialog.
Unsaved Changes
- Users are presented with the Unsaved Changes prompt if attempting to navigate away before saving.